Categories · Week 2026-W42
Data & feeds
140 sellers are ranked in Data & feeds for the 30 days to 18 Oct 2026, with $14,175 of real agent spend between them. #1 is ax1.vc with $8,590 from 3,723 paying wallets.
| # | Seller | 30-day spend | Paying wallets | Calls | Median per call | vs last week |
|---|---|---|---|---|---|---|
| 1 | ax1.vc | $8,590 | 3,723 | 429,501 | $0.02 | – |
| 2 | laso.finance | $1,925 | 70 | 134 | $0.001 | ▲1 |
| 3 | stableenrich.dev | $1,113 | 349 | 45,112 | $0.01 | ▼1 |
| 4 | losbeto.xyz1 buyer: 98% | $505.57 | 21 | 7,403 | $0.05 | – |
| 5 | agent402.tools | $243.58 | 246 | 11,763 | $0.003 | – |
| 6 | theaslangroupllc.com | $237.38 | 57 | 1,670 | $0.08 | ▲7 |
| 7 | nansen.ai | $103.96 | 197 | 5,028 | $0.01 | ▲1 |
| 8 | x402node.dev | $79.02 | 64 | 4,081 | $0.008 | ▲1 |
| 9 | stocktrends.com1 buyer: 96% | $73.45 | 23 | 362 | $0.05 | ▲1 |
| 10 | onesource.io | $68.31 | 1,136 | 8,316 | $0.005 | ▼3 |
| 11 | x402atlas.com:9aaceaba | $67.08 | 32 | 1,526 | $0.05 | – |
| 12 | messari.io | $66.80 | 14 | 352 | $0.15 | ▲11 |
| 13 | glassnode.com | $63.50 | 49 | 1,374 | $0.05 | ▼1 |
| 14 | paywithlocus.com | $60.10 | 34 | 35,909 | $0.001 | ▲1 |
| 15 | openverbs.com | $58.42 | 42 | 2,430 | $0.04 | ▲7 |
| 16 | myceliasignal.com | $57.58 | 26 | 1,133 | $0.02 | ▼2 |
| 17 | shveik.dev | $54.69 | 13 | 282 | $0.0294 | – |
| 18 | dripstack.com | $51.70 | 12 | 29 | $1.00 | ▲1 |
| 19 | vapex402.workers.dev1 buyer: 93% | $47.61 | 13 | 4,668 | $0.01 | ▼1 |
| 20 | x402stock.xyz | $47.23 | 88 | 1,696 | $0.015 | ▼4 |
| 21 | stable-deepline.dev | $45.26 | 44 | 412 | $0.04 | ▼15 |
| 22 | chain-analyzer.com1 buyer: 92% | $44.32 | 10 | 68 | $0.50 | ▼2 |
| 23 | 402.com.tr | $35.09 | 29 | 1,147 | $0.02 | ▲4 |
| 24 | marketintelligenceapi.com | $32.14 | 24 | 652 | $0.01 | – |
| 25 | lonestaroracle.xyz | $31.36 | 35 | 538 | $0.05 | ▼4 |
| 26 | slinkylayer.aiunder review | $29.02 | 3,040 | 3,070 | $0.0015 | – |
| 27 | rubric-protocol.com1 buyer: 92% | $27.75 | 57 | 436 | $0.005 | ▼2 |
| 28 | cyberwarex.com | $24.98 | 88 | 2,145 | $0.003 | ▲1 |
| 29 | maxwellinternational.ai | $19.60 | 34 | 1,016 | $0.005 | ▲1 |
| 30 | sirenic.eu | $19.55 | 21 | 502 | $0.01 | ▼2 |
| 31 | ottoai.services | $19.23 | 453 | 3,195 | $0.002 | ▲1 |
| 32 | apitoll.cloud | $18.51 | 158 | 1,165 | $0.03 | ▲3 |
| 33 | 2s.io | $15.63 | 54 | 748 | $0.0045 | – |
| 34 | flow-kg4x.vercel.app | $15.07 | 12 | 475 | $0.01 | new |
| 35 | nohumans.directory | $14.87 | 10 | 25 | $0.25 | new |
| 36 | x402scan.com | $13.76 | 42 | 1,358 | $0.01 | ▼2 |
| 37 | cultos.dev | $11.84 | 71 | 834 | $0.001 | ▲1 |
| 38 | clinkagent.com | $10.75 | 37 | 435 | $0.02 | ▼2 |
| 39 | x402atlas.com:51d577c8 | $10.67 | 51 | 1,749 | $0.006 | ▼8 |
| 40 | agentstools.dev | $9.33 | 111 | 1,160 | $0.003 | – |
| 41 | straits.live | $8.52 | 18 | 428 | $0.02 | ▲26 |
| 42 | massive.com | $8.45 | 31 | 845 | $0.01 | ▼1 |
| 43 | kronossignals.com | $8.42 | 41 | 307 | $0.02 | ▼4 |
| 44 | x402atlas.com:28410eac | $7.49 | 18 | 126 | $0.05 | ▲5 |
| 45 | x402atlas.com:cb8025d9 | $7.45 | 21 | 1,489 | $0.005 | ▲6 |
| 46 | vextorium.com | $7.09 | 19 | 1,923 | $0.003 | ▲2 |
| 47 | eltociear-tokenguard.hf.space | $6.87 | 13 | 310 | $0.02 | ▼1 |
| 48 | schemasure.com | $6.74 | 49 | 475 | $0.01 | ▼5 |
| 49 | hugen.tokyo | $6.63 | 356 | 848 | $0.005 | ▼7 |
| 50 | yield.xyz | $6.56 | 15 | 67 | $0.001 | ▲22 |
| 51 | agentsvc.io | $6.55 | 20 | 964 | $0.005 | ▼6 |
| 52 | cryptyx.ai | $6.49 | 12 | 239 | $0.01 | ▼8 |
| 53 | agentexchange.work | $6.28 | 20 | 81 | $0.01 | ▼3 |
| 54 | prereason.com | $6.14 | 11 | 152 | $0.03 | new |
| 55 | oblique.markets | $5.49 | 152 | 488 | $0.005 | ▼8 |
| 56 | tickersfeed.net | $5.01 | 36 | 1,350 | $0.003 | ▼4 |
| 57 | ozmium.org1 buyer: 92% | $4.30 | 20 | 147 | $0.001 | ▼4 |
| 58 | apexrunner.ai | $4.05 | 14 | 579 | $0.007 | ▲1 |
| 59 | unykorn.org | $3.93 | 26 | 767 | $0.003 | ▼3 |
| 60 | minia2a.uk | $3.85 | 17 | 379 | $0.01 | ▼3 |
| 61 | coingecko.com | $3.77 | 53 | 377 | $0.01 | ▼7 |
| 62 | base-gas-x402-production.up.railway.app | $3.50 | 47 | 739 | $0.005 | ▼7 |
| 63 | mimirapi.com | $3.42 | 12 | 158 | $0.01 | ▲5 |
| 64 | saylorinnovations.com | $3.33 | 17 | 398 | $0.01 | ▲47 |
| 65 | x402-bazaar-rank-worker.workers.dev | $3.32 | 14 | 228 | $0.008 | new |
| 66 | brazilayer.com | $2.83 | 29 | 261 | $0.005 | ▼8 |
| 67 | edge-agents.ai | $2.81 | 10 | 119 | $0.01 | new |
| 68 | lionx402.com | $2.69 | 37 | 281 | $0.005 | ▼7 |
| 69 | ai.studio | $2.61 | 10 | 18 | $0.175 | new |
| 70 | dassad10.workers.dev | $2.60 | 30 | 221 | $0.008 | ▼8 |
| 71 | hergertsynthora.com | $2.56 | 21 | 141 | $0.01 | ▼11 |
| 72 | kikoribera03.workers.dev | $2.48 | 27 | 316 | $0.005 | ▼7 |
| 73 | professorsausages.com | $2.31 | 11 | 97 | $0.02 | ▼10 |
| 74 | ai-data-marketplace-1042299154756.us-central1.run.app | $1.93 | 17 | 217 | $0.01 | – |
| 75 | x402atlas.com:9d667bc7 | $1.92 | 14 | 128 | $0.015 | ▼6 |
| 76 | coinmarketcap.com | $1.75 | 30 | 175 | $0.01 | ▼12 |
| 77 | surewhynot.app | $1.71 | 51 | 311 | $0.002 | ▼6 |
| 78 | fizzl.eu | $1.64 | 14 | 45 | $0.01 | ▲14 |
| 79 | nsgoods.org | $1.60 | 22 | 126 | $0.01 | ▼4 |
| 80 | stablefinance.dev | $1.58 | 26 | 79 | $0.02 | ▼10 |
| 81 | x402financialdata.com | $1.54 | 26 | 239 | $0.005 | ▼15 |
| 82 | x402tap.com | $1.33 | 49 | 280 | $0.003 | ▼4 |
| 83 | fiatdock.com:eb12bb2f | $1.31 | 18 | 350 | $0.001 | ▼4 |
| 84 | x402-mcp.onrender.com | $1.22 | 11 | 56 | $0.01 | new |
| 85 | samedaydesk.com | $1.19 | 13 | 25 | $0.005 | ▲33 |
| 86 | mekler.ai | $1.15 | 31 | 59 | $0.01 | ▼3 |
| 87 | ochinimus.app | $1.14 | 17 | 104 | $0.005 | ▼3 |
| 88 | greeneris.io | $1.10 | 19 | 287 | $0.002 | ▼8 |
| 89 | sitecheck-api.workers.dev | $1.06 | 11 | 426 | $0.002 | new |
| 90 | mudko.com | $1.03 | 13 | 24 | $0.005 | ▼9 |
| 91 | vibesprings.net | $1.02 | 141 | 266 | $0.002 | ▼9 |
| 92 | eucompliance.tools | $0.99 | 18 | 56 | $0.002 | ▲1 |
| 93 | coil.trade | $0.91 | 19 | 120 | $0.005 | ▼8 |
| 94 | factline.dev | $0.87 | 11 | 68 | $0.004 | new |
| 95 | azure.com | $0.87 | 11 | 208 | $0.004 | ▼19 |
| 96 | tollkit.dev | $0.85 | 20 | 146 | $0.003 | ▲3 |
| 97 | dailyelo.com | $0.85 | 12 | 63 | $0.005 | ▼10 |
| 98 | x402-seller-pmlm.onrender.com | $0.83 | 14 | 114 | $0.0045 | new |
| 99 | liquidagent.ai | $0.80 | 10 | 42 | $0.004 | new |
| 100 | stelardigital.com | $0.72 | 14 | 35 | $0.005 | ▲7 |
| 101 | clawca.sh | $0.72 | 17 | 185 | $0.001 | ▼13 |
| 102 | invoket.com | $0.68 | 10 | 35 | $0.01 | ▼6 |
| 103 | agentindex.world | $0.64 | 22 | 303 | $0.001 | ▼8 |
| 104 | ukintel.uk | $0.61 | 10 | 15 | $0.005 | new |
| 105 | shizu.me | $0.60 | 25 | 146 | $0.004 | ▼16 |
| 106 | apiacre.com | $0.58 | 18 | 100 | $0.005 | ▼12 |
| 107 | x402atlas.com:383190a4 | $0.56 | 13 | 68 | $0.01 | ▼10 |
| 108 | x402-endpoints.onrender.com | $0.53 | 13 | 43 | $0.005 | ▼22 |
| 109 | tanod.dev | $0.51 | 10 | 142 | $0.002 | new |
| 110 | hstgr.cloud | $0.50 | 11 | 52 | $0.0046 | ▲7 |
| 111 | chainquery.com | $0.47 | 11 | 49 | $0.005 | ▼21 |
| 112 | tenna.ai | $0.47 | 10 | 43 | $0.01 | ▼14 |
| 113 | x402-seller.onrender.com | $0.47 | 17 | 66 | $0.001 | ▼8 |
| 114 | jmthomasofficial.workers.dev | $0.45 | 19 | 83 | $0.002 | ▼12 |
| 115 | kakerapetit.dev | $0.45 | 11 | 77 | $0.005 | new |
| 116 | quickai.build | $0.45 | 10 | 18 | $0.005 | ▼2 |
| 117 | x402atlas.com:e79aa9d5 | $0.44 | 12 | 44 | $0.01 | ▼17 |
| 118 | hyperextend.xyz | $0.43 | 31 | 74 | $0.002 | ▼17 |
| 119 | agentpay.tools | $0.41 | 16 | 41 | $0.01 | ▼16 |
| 120 | x402atlas.com:32793f68 | $0.36 | 22 | 73 | $0.005 | ▼12 |
| 121 | nodeflare.app | $0.36 | 83 | 348 | $0.001 | ▼12 |
| 122 | nibiashara.biz | $0.33 | 11 | 16 | $0.01 | new |
| 123 | usenami.io | $0.32 | 12 | 102 | $0.003 | ▲1 |
| 124 | vaults.fyi | $0.32 | 21 | 62 | $0.002 | ▼5 |
| 125 | whaletape.xyz | $0.31 | 11 | 24 | $0.0055 | ▼9 |
| 126 | rcqsignals.com | $0.29 | 10 | 19 | $0.01 | ▼16 |
| 127 | keyronne.com | $0.28 | 19 | 95 | $0.003 | ▼14 |
| 128 | x402atlas.com:a55b0646 | $0.25 | 30 | 42 | $0.005 | ▼16 |
| 129 | 402rates.com | $0.22 | 43 | 76 | $0.001 | ▼9 |
| 130 | fanfare.run | $0.17 | 12 | 70 | $0.001 | ▼57 |
| 131 | letom1176.workers.dev | $0.17 | 18 | 57 | $0.001 | ▼8 |
| 132 | x402atlas.com:82096bf0 | $0.16 | 12 | 23 | $0.005 | ▼10 |
| 133 | tbs-digital.com | $0.13 | 21 | 115 | $0.001 | ▼8 |
| 134 | brasil-dados-api.onrender.com | $0.11 | 14 | 39 | $0.002 | ▼7 |
| 135 | charliemorrison.dev | $0.09 | 12 | 27 | $0.002 | ▼9 |
| 136 | eckari.com | $0.09 | 12 | 34 | $0.003 | new |
| 137 | agentfeeds.jp | $0.05 | 10 | 27 | $0.002 | ▼9 |
| 138 | hypernatt.com | $0.05 | 34 | 48 | $0.001 | ▼9 |
| 139 | agenticfi.wtf | $0.04 | 11 | 44 | $0.001 | ▼8 |
| 140 | ixs.finance | $0.04 | 26 | 37 | $0.001 | ▼10 |
Ranked by 30-day spend that passed the wash filter; a seller needs at least 10 paying wallets to be ranked. Other categories:Inference & gateways · Other · Utilities · Browser & compute · Scraping & extraction · Web search · Social & comms