slinkylayer.ai
#26 in Data & feeds–
slinkylayer.ai received $29.02 from 3,040 paying AI-agent wallets in the 30 days to 18 Oct 2026, #26 in Data & feeds.
under review
- 30-day spend
- $29.02
- Paying wallets
- 3,040
- Paid calls
- 3,070
- Median per call
- $0.0015
Reviews
- Under review, checked 21 Oct 2026: Payments look scheduled (a fixed 30-second rhythm, thousands of wallets paying exactly twice) but no money trail leads back to the seller; its token rewards for rating calls are not yet checked.
How reviews work. A seller who disagrees can ask for a re-check.
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Paying wallets | Calls |
|---|---|---|---|---|---|
| 2026-W42 | 18 Oct 2026 | 26 | $29.02 | 3,040 | 3,070 |
| 2026-W41 | 11 Oct 2026 | 26 | $30.50 | 3,163 | 3,211 |
| 2026-W40 | 4 Oct 2026 | 24 | $24.73 | 2,557 | 2,578 |
| 2026-W39 | 27 Sep 2026 | 27 | $18.08 | 1,768 | 1,768 |
| 2026-W38 | 20 Sep 2026 | 28 | $13.69 | 1,434 | 1,451 |
| 2026-W37 | 13 Sep 2026 | 27 | $12.73 | 1,362 | 1,396 |
| 2026-W36 | 6 Sep 2026 | 23 | $18.52 | 2,020 | 2,056 |
| 2026-W35 | 30 Aug 2026 | 20 | $24.20 | 2,682 | 2,718 |
| 2026-W34 | 23 Aug 2026 | 21 | $22.07 | 2,503 | 2,539 |
| 2026-W33 | 16 Aug 2026 | 22 | $28.13 | 2,171 | 2,271 |
| 2026-W32 | 9 Aug 2026 | 11 | $62.31 | 1,638 | 2,337 |
| 2026-W31 | 2 Aug 2026 | 7 | $154.85 | 983 | 3,270 |
| 2026-W30 | 26 Jul 2026 | 6 | $169.40 | 503 | 2,959 |
| 2026-W29 | 19 Jul 2026 | 3 | $166.99 | 383 | 2,789 |
| 2026-W28 | 12 Jul 2026 | 3 | $133.76 | 334 | 2,180 |
| 2026-W27 | 5 Jul 2026 | 3 | $48.95 | 153 | 787 |
A dash means fewer than 10 paying wallets that week. Past weeks are computed with today's method (v1.1), so they can differ from the reports published at the time.
Wallets
The Base wallets we have seen this seller paid on.