Categories · Week 2026-W42
Web search
12 sellers are ranked in Web search for the 30 days to 18 Oct 2026, with $633.76 of real agent spend between them. #1 is agents-trust.com with $206.15 from 21 paying wallets.
| # | Seller | 30-day spend | Paying wallets | Calls | Median per call | vs last week |
|---|---|---|---|---|---|---|
| 1 | agents-trust.com | $206.15 | 21 | 20,738 | $0.01 | new |
| 2 | pocket.network | $180.13 | 91 | 36,027 | $0.005 | – |
| 3 | kadec0.xyz1 buyer: 91% | $119.90 | 34 | 3,676 | $0.03 | ▼2 |
| 4 | exa.ai | $104.72 | 224 | 14,829 | $0.007 | ▼1 |
| 5 | gedx402.com | $7.76 | 65 | 382 | $0.01 | ▲2 |
| 6 | you.com | $5.50 | 67 | 1,057 | $0.005 | ▼2 |
| 7 | x402atlas.com:59ea036c | $4.28 | 26 | 214 | $0.02 | ▼1 |
| 8 | x402atlas.com:f752eeb7 | $3.30 | 77 | 263 | $0.01 | ▼3 |
| 9 | taile3ff35.ts.net | $1.08 | 12 | 166 | $0.003 | ▼1 |
| 10 | 4yearcycle.com | $0.54 | 19 | 61 | $0.01 | ▼1 |
| 11 | pennyregwatch.com | $0.21 | 13 | 71 | $0.004 | new |
| 12 | walls.sh | $0.19 | 22 | 96 | $0.001 | ▼2 |
Ranked by 30-day spend that passed the wash filter; a seller needs at least 10 paying wallets to be ranked. Other categories:Inference & gateways · Other · Data & feeds · Utilities · Browser & compute · Scraping & extraction · Social & comms