Agent Charts

Agent Charts Weekly — 2026-W40 (data to 2026-09-30)

Filtered agent spend, 30 days: $206,020 across 2,029,446 calls, 18,379 distinct payers, 291 ranked sellers. Raw on-chain: $566,317. 64% removed: single-payer bulk 37%, under 10 buyers 25%, known farm 0.8%, self-pay 0.1%, dust 0.0%. Unlisted: 127 wallets kept $180,630, not ranked by name.

Data & feeds

# Seller 30d spend Calls Payers Median $/call WoW
1 ax1.vc $5,835 291,727 4,636 $0.02 –
2 laso.finance $1,900 263 67 $0.001 –
3 stableenrich.dev $1,866 75,696 339 $0.01 –
4 stable-deepline.dev $146.61 1,103 43 $0.10 –
5 losbeto.xyz $134.02 1,895 10 $0.05 new
6 agent402.tools $132.03 7,216 246 $0.003 ▼1
7 stocktrends.com $97.50 461 16 $0.075 –
8 onesource.io $97.32 15,915 1,953 $0.005 –
9 paywithlocus.com $89.07 36,830 38 $0.001 ▲7
10 nansen.ai $78.64 4,115 159 $0.01 ▼1

Inference & gateways

# Seller 30d spend Calls Payers Median $/call WoW
1 blockrun.ai $6,008 212,700 416 $0.0072 –
2 cheaptokens.ai $548.41 388 25 $1.00 –
3 agentutility.ai $263.03 10,467 50 $0.01 ▲1
4 actionlayer.io $48.72 303 17 $0.08 ▲1
5 jarvisclaw.ai $29.82 3,933 28 $0.001 ▼2
6 dexl.io $18.57 755 16 $0.0014 ▲1
7 aispace.bot $17.02 412 24 $0.005 ▼1
8 farouter.tech $8.30 719 17 $0.003 –
9 forgemesh.io $7.22 447 42 $0.006 ▲1
10 anchor-x402.com $4.12 135 71 $0.001 ▼1

Utilities

# Seller 30d spend Calls Payers Median $/call WoW
1 scvd.store $917.35 308 17 $0.005 –
2 blockchhub.link $734.51 14,698 60 $0.05 –
3 api-xpay.com $470.63 16,322 63 $0.005 ▲4
4 strale.io $206.19 3,554 31 $0.0324 ▼1
5 stabletravel.dev $81.18 3,959 83 $0.02 ▼1
6 netintel.dev $17.37 1,103 68 $0.002 ▼1
7 x402atlas.com:8c128f1e $16.60 599 49 $0.02 ▼1
8 x402-factory.com $11.30 576 45 $0.02 –
9 underscoredone.com $3.79 372 21 $0.01 ▲1
10 paysponge.com $3.36 205 47 $0.01 ▼1

Other

# Seller 30d spend Calls Payers Median $/call WoW
1 bitrefill.com $581.08 664 79 $0.002 –
2 botpay.network $534.93 5,602 347 $0.10 –
3 stablesocial.dev $261.00 4,350 91 $0.06 –
4 stablestudio.dev $171.02 649 74 $0.16 –
5 clashofcoins.com $149.33 36 25 $0.001 ▲86
6 loyalspark.online $122.05 16,829 104 $0.01 ▼1
7 linkedpanda.com $90.34 696 31 $0.05 ▼1
8 phoneagent.xyz $71.66 22 11 $0.01 –
9 sander-van-aard.workers.dev $60.42 532 15 $0.004 ▼2
10 locus.report $50.76 286 17 $0.05 ▼1

Scraping & extraction

# Seller 30d spend Calls Payers Median $/call WoW
1 apify.com $533.87 354 39 $1.00 –
2 oneshotagent.com $243.73 38,779 50 $0.002 –
3 vaaya.ai $45.77 993 87 $0.01 –
4 relaystation.ai $6.91 442 13 $0.01 –
5 openwebninja.com $3.65 1,133 16 $0.003 –
6 gate402.app $0.36 157 13 $0.002 –
7 minifetch.com $0.33 91 25 $0.002 –
8 x402atlas.com:6a706d6f $0.08 16 12 $0.005 –

Social & comms

# Seller 30d spend Calls Payers Median $/call WoW
1 ausca.com $130.25 278 38 $0.05 –
2 palmyr.ai $75.03 124 24 $0.01 –
3 robinx.io $57.12 2,513 23 $0.02 –
4 twit.sh $35.35 4,923 82 $0.006 ▲1
5 glim.sh $18.32 5,255 64 $0.004 ▼1
6 twitr.sh $9.54 165 17 $0.06 –
7 readx.sh $9.39 939 20 $0.01 –
8 socialfetch.dev $8.95 616 32 $0.014 –
9 botsmith.dev $8.19 542 36 $0.02 –
# Seller 30d spend Calls Payers Median $/call WoW
1 kadec0.xyz $91.28 2,541 60 $0.03 –
2 exa.ai $48.19 7,130 148 $0.007 –
3 pocket.network $11.24 2,248 24 $0.005 new
4 you.com $5.97 1,006 33 $0.005 –
5 x402atlas.com:f752eeb7 $4.72 426 48 $0.01 ▼2
6 agentservices.to $4.05 120 15 $0.01 ▼1
7 gedx402.com $3.30 273 30 $0.008 ▼1
8 x402atlas.com:59ea036c $1.88 94 21 $0.02 ▼1
9 walls.sh $0.23 127 14 $0.001 new
10 4yearcycle.com $0.15 16 10 $0.01 new

Browser & compute

# Seller 30d spend Calls Payers Median $/call WoW
1 stacktr.ee $19.00 35 17 $0.50 –
2 stableflare.dev $12.02 125 17 $0.01 ▲1
3 stableupload.dev $7.58 488 62 $0.02 ▼1
4 x402-echo-service.onrender.com $0.15 152 51 $0.001 –

Movers

Up: clashofcoins.com +$149.31 (▲86), mudko.com +$0.51 (▲25), intuitek.ai +$1.16 (▲24). Down: apiacre.com −$30.78 (▼45), greeneris.io −$5.80 (▼42), vaults.fyi −$0.63 (▼36).

New entrants

trycorpus.ai (Other), first seen 2026-09-28.

Below threshold (under 10 distinct payers)

626 named sellers, $604.31 total. Full list in the CSV.

Known farms

Dropped by hand under the KNOWN_FARM rule; each entry carries its written reason.

Seller or wallet 30d dropped Calls Payers Reason
0x8a12157b27c22fb239e558dc3cb43c7d1a8c0881 $4,258 2,584 2,576 Pay-once wallets: thousands of wallets paid it about once each and made no other x402 payment in 90 days.

Method v0 (rule_version 0) · Sources: Coinbase Bazaar, Envio HyperSync, Coinbase CDP SQL API · Data to 2026-09-30 · Next update Monday 06:00 UTC

All reports